SEASON 2019-20
SEASON APPEARANCES
Player | League | Cup | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SG | S | SU | SNU | SG | S | SU | SNU | SG | S | SU | SNU | |
Salim Kouider-Aissa | 27 | 3 | 1 | 0 | 6 | 3 | 2 | 0 | 33 | 6 | 3 | 0 |
Wullie Muir | 26 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 33 | 0 | 0 | 1 |
David Galt | 26 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 32 | 3 | 0 | 1 |
Nicky Jamieson | 22 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 27 | 2 | 0 | 2 |
Joffrey Lidouren | 21 | 3 | 4 | 2 | 4 | 1 | 0 | 1 | 25 | 4 | 4 | 3 |
Ciarán Summers | 18 | 1 | 2 | 2 | 6 | 1 | 0 | 0 | 24 | 2 | 2 | 2 |
Creag Little | 18 | 4 | 0 | 8 | 6 | 0 | 1 | 1 | 24 | 4 | 1 | 9 |
Tommy Block | 14 | 4 | 1 | 0 | 5 | 1 | 0 | 0 | 19 | 4 | 1 | 0 |
Billy Mortimer | 14 | 4 | 1 | 6 | 4 | 3 | 1 | 2 | 18 | 7 | 2 | 8 |
Kieran Moore | 12 | 8 | 11 | 3 | 5 | 2 | 2 | 1 | 17 | 10 | 13 | 4 |
Cameron Clark | 10 | 2 | 1 | 8 | 6 | 0 | 0 | 1 | 16 | 2 | 1 | 9 |
Ryan Finnie | 12 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 0 | 2 | 1 |
Luke Main | 8 | 3 | 2 | 14 | 3 | 1 | 2 | 2 | 11 | 4 | 4 | 16 |
Calvin McGrory | 7 | 3 | 4 | 3 | 4 | 1 | 0 | 0 | 11 | 4 | 4 | 3 |
Jack Purdue | 6 | 5 | 9 | 7 | 4 | 3 | 2 | 2 | 10 | 8 | 11 | 9 |
Lewis Magee | 5 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 8 | 3 | 1 | 0 |
Peter Grant | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Cammy Foy | 6 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 6 |
Jake Davidson | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
Stuart Morrison | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Josh Doig | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
James Grant | 3 | 1 | 1 | 16 | 3 | 0 | 3 | 2 | 6 | 1 | 4 | 18 |
Scott Gibson | 4 | 3 | 1 | 14 | 2 | 1 | 0 | 2 | 6 | 4 | 1 | 16 |
Adam King | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 |
Alfredo Agyeman | 2 | 1 | 12 | 5 | 3 | 1 | 3 | 0 | 5 | 2 | 15 | 5 |
Ross MacLean | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 |
Craig Slater | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 |
Reagan Thomson | 1 | 0 | 6 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 7 | 5 |
Adam Martin | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 4 |
Jacques Heraghty | 0 | 0 | 0 | 21 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 24 |
Robert Griffiths | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Reece McGuire | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Cammy Bell | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Kieran McDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
Cammy Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
David Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to Coronavirus all football in Scotland stopped on Friday 13 March 2020.