SEASON 2019-20
GOAL SCORERS
Player | Goals | Opposition |
---|---|---|
Salim Kouider-Aïssa | 17 | Partick Thistle, Celtic U21s, Stenhousemuir, Albion Rovers, Elgin City, Stenhousemuir, Brechin City x 2, Queen of the South x 2, Edinburgh City, Cove Rangers, Annan Athletic, Edinburgh City, Albion Rovers, Elgin City, Annan Athletic |
David Galt | 7 | Stirling Albion, Brechin City, Annan Athletic, Spartans, Stenhousemuir, Albion Rovers, Elgin City |
Kieran Moore | 5 | Brechin City, Annan Athletic, Stenhousemuir, Stirling Albion x2 |
Tommy Block | 2 | Brechin City, Edinburgh City |
Ciarán Summers | 2 | Airdrieonians, Brechin City |
Calvin McGrory | 2 | Stenhousemuir, Brechin City |
Jack Purdue | 2 | Airdrieonians, Edinburgh City |
Billy Mortimer | 2 | Stenhousemuir, Edinburgh City |
Adam Martin | 1 | Celtic U21s |
Alfredo Agyeman | 1 | Spartans |
Joffrey Lidouren | 1 | Brechin City |
Ryan Finnie | 1 | Stirling Albion |
Craig Slater | 1 | Cowdenbeath |
Peter Grant | 1 | Stirling Albion |
Ross MacLean | 1 | Annan Athletic |
Due to Coronavirus all football in Scotland stopped on Friday 13 March 2020.